| Course Given | Course # | Term | Title | Comments |
|---|---|---|---|---|
| Even year SEPT start | ATSC 301 | 1 | Atmos, Radiation & Remote Sensing | |
| Even year SEPT start | ATSC 303 | 2 | Methods in ATSC | |
| Odd year SEPT start | ATSC 404 | 2 | Dynamic Meteorology | Alt with ATSC 414 |
| Odd year SEPT start | ATSC 405 | 2 | Cloud Physics and Chemistry | |
| Summer | ATSC 406 | S | Operational Meteorology | Given in Summer |
| Odd year SEPT start | ATSC 409 | 1 | Numerical Techniques for Ocean, Atmosphere & Earth Scientists | Same as ATSC 506/EOSC 511 |
| Even year SEPT start | ATSC 414 | 2 | Geophysical Fluid Dynamics | Same as EOSC 477; Alt with ATSC/EOSC 404 |
| Odd year SEPT start | ATSC 500 | 1 | Boundary-Layer Meteorology | |
| Odd year SEPT start | ATSC 506 | 1 | Numerical Techniques for Ocean, Atmosphere & Earth Scientists | Same as ATSC 409, EOSC 511 |
| Even year SEPT start | EOSC 421 | 2 | Advanced Sedimentology | |
| Odd year SEPT start | EOSC 424 | 2 | Advanced Mineral Deposits | |
| Even year SEPT start | EOSC 430 | 1 | Groundwater Geochemistry | |
| Odd year SEPT start | EOSC 432 | 2 | Fossil Fuels | |
| Even year SEPT start | EOSC 471 | 2 | Dynamic Biological Oceanography | |
| Even year SEPT start | EOSC 477 | 2 | Geophysical Fluid Dynamics | Same as ATSC 414; Alt with ATSC 404 |
| Even year SEPT start | EOSC 510 | 1 | Data Analysis | |
| Odd year SEPT start | EOSC 511 | 1 | Numerical Techniques for Ocean, Atmosphere & Earth Scientists | Same as ATSC 506/ATSC 409 |
| Even year SEPT start | EOSC 520 | 1 | Advanced Minerology | Also as CHEM 402/514 |
| Odd year SEPT start | EOSC 522 | 2 | Meth Mod Petro Geochem | |
| Even year SEPT start | EOSC 524 | 2 | Problems in Paleo | |
| Even year SEPT start | EOSC 529 | 2 | Advanced Geotechnics | |
| Odd year SEPT start | EOSC 542 | 1 | Advanced Volcanology | |
| Even year SEPT start | EOSC 545 | 2 | Advanced Models in Mineral Deposits | |
| Odd year SEPT start | EOSC 575 | 1 | Biol & Eco Zooplankton | |
| Even year SEPT start | EOSC 580 | 2 | Dynamic Meteorology | |
| Even year SEPT start | EOSC 582 | 1 | Satellite Remote Sensing |
UBC Department of Earth, Ocean and Atmospheric Sciences,
2020 - 2207 Main Mall, Vancouver, BC Canada V6T 1Z4.
|
Legal |
Valid XHTML 1.0 Transitional